| Camera Model | Canon EOS R7 |
| Lens | 60-600mm F4.5-6.3 DG OS HSM | Sports 018 |
| Focal Length | 60 mm |
| Shutter Speed | 1/800 sec |
| Aperture | f/7.1 |
| ISO | 250 |
| Camera Model | Canon EOS R7 |
| Lens | 60-600mm F4.5-6.3 DG OS HSM | Sports 018 |
| Focal Length | 60 mm |
| Shutter Speed | 1/800 sec |
| Aperture | f/7.1 |
| ISO | 500 |
| Camera Model | Canon EOS R7 |
| Lens | 60-600mm F4.5-6.3 DG OS HSM | Sports 018 |
| Focal Length | 60 mm |
| Shutter Speed | 1/800 sec |
| Aperture | f/7.1 |
| ISO | 250 |
| Camera Model | Canon EOS R7 |
| Lens | 60-600mm F4.5-6.3 DG OS HSM | Sports 018 |
| Focal Length | 100 mm |
| Shutter Speed | 1/800 sec |
| Aperture | f/7.1 |
| ISO | 100 |
| Camera Model | Canon EOS R7 |
| Lens | 60-600mm F4.5-6.3 DG OS HSM | Sports 018 |
| Focal Length | 60 mm |
| Shutter Speed | 1/800 sec |
| Aperture | f/7.1 |
| ISO | 100 |
| Camera Model | Canon EOS R7 |
| Lens | 60-600mm F4.5-6.3 DG OS HSM | Sports 018 |
| Focal Length | 600 mm |
| Shutter Speed | 1/800 sec |
| Aperture | f/7.1 |
| ISO | 100 |
| Camera Model | Canon EOS R7 |
| Lens | 60-600mm F4.5-6.3 DG OS HSM | Sports 018 |
| Focal Length | 600 mm |
| Shutter Speed | 1/800 sec |
| Aperture | f/7.1 |
| ISO | 100 |
| Camera Model | Canon EOS R7 |
| Lens | RF28-70mm F2.8 IS STM |
| Focal Length | 70 mm |
| Shutter Speed | 1/500 sec |
| Aperture | f/7.1 |
| ISO | 100 |
| Camera Model | Canon EOS R7 |
| Lens | RF28-70mm F2.8 IS STM |
| Focal Length | 28 mm |
| Shutter Speed | 1/500 sec |
| Aperture | f/7.1 |
| ISO | 100 |
| Camera Model | Canon EOS R7 |
| Lens | RF28-70mm F2.8 IS STM |
| Focal Length | 28 mm |
| Shutter Speed | 1/320 sec |
| Aperture | f/7.1 |
| ISO | 100 |
| Camera Model | Canon EOS R7 |
| Lens | RF28-70mm F2.8 IS STM |
| Focal Length | 28 mm |
| Shutter Speed | 1/500 sec |
| Aperture | f/8.0 |
| ISO | 100 |
| Camera Model | Canon EOS R7 |
| Lens | RF28-70mm F2.8 IS STM |
| Focal Length | 28 mm |
| Shutter Speed | 1/500 sec |
| Aperture | f/8.0 |
| ISO | 100 |
